BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Lake City
Class: 1 Class Rank: 363 Conference: 29 Record: (0-0-0) Overall: (288-336-38) Overall Strength = 58.21
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 10-26-1901 Home L 32.84 0 32 1 144 (603-459- 41) Carroll -25.49 -6.51
2 11-01-1901 Home W 52.37 15 11 1 640 ( 1- 5- 0) Farnhamville -5.96 9.96
3 11-02-1901 Away 58.21 0 0 1 233 (364-331- 41) Ida Grove 0.00 X -8.08 cancel AND rain
4 11-09-1901 Away W 69.66 10 0 1 434 (290-434- 40) Sac City 11.33 -1.33
5 11-16-1901 Away L 41.14 0 28 1 144 (603-459- 41) Carroll -17.20 -10.80
6 11-23-1901 Home W 80.07 36 0 1 820 (113-119- 3) Pomeroy 21.73 14.27
7 11-28-1901 Home W 64.37 15 6 1 434 (290-434- 40) Sac City 6.03 2.97
8 10-18-1902 Away L 20.74 0 22 ZZ 1380 ( 6- 9- 0) Sac City Institute -37.60 15.60
9 11-01-1902 Home W 65.84 6 5 1 144 (603-459- 41) Carroll 7.51 -6.51
10 11-08-1902 Away W 76.21 38 0 ZZ 1456 ( 0- 1- 0) Wall Lake Town 17.87 20.13
11 11-22-1902 Away L 52.14 0 17 1 144 (603-459- 41) Carroll -6.20 -10.80
12 11-27-1902 Home W 75.84 11 0 1 144 (603-459- 41) Carroll 17.51 -6.51
13 09-07-1903 Away L 56.56 0 6 1 364 (183-159- 25) Glidden -1.77 -4.23
14 10-03-1903 Away L 45.11 0 17 1 382 (309-295- 37) Rockwell City -13.23 -3.77
15 10-16-1903 Home 58.21 0 0 1 640 ( 1- 5- 0) Farnhamville 0.00 X 9.96 score missing
16 11-07-1903 Away W 71.11 20 11 1 382 (309-295- 37) Rockwell City 12.77 -3.77
17 11-26-1903 Home W 79.81 22 0 1 382 (309-295- 37) Rockwell City 21.48 0.52
18 10-01-1904 Neutral L 29.59 0 11 ZZ 1380 ( 6- 9- 0) Sac City Institute -28.75 17.75
19 10-08-1904 Home W 79.81 22 0 1 382 (309-295- 37) Rockwell City 21.48 0.52
20 10-15-1904 Away W 60.15 16 5 1 742 ( 0- 5- 0) Auburn 1.82 9.18
21 10-29-1904 Away W 82.11 26 6 1 382 (309-295- 37) Rockwell City 23.77 -3.77
22 11-04-1904 Home W 44.73 6 0 ZZ 1375 ( 2- 13- 0) Sac City B -13.61 19.61
23 11-24-1904 Away L 37.66 0 22 1 434 (290-434- 40) Sac City -20.67 -1.33 Calvin Farmer of Lake City died on 11/26 from injuries suffered in this game
24 09-30-1905 Away W 73.11 11 0 1 382 (309-295- 37) Rockwell City 14.77 -3.77
25 10-14-1905 Away W 74.14 5 0 1 144 (603-459- 41) Carroll 15.80 -10.80
26 10-21-1905 Home W 94.81 37 0 1 382 (309-295- 37) Rockwell City 36.48 0.52
27 11-30-1905 Away L 40.85 0 18 1 480 (155-169- 22) Mapleton -17.49 -0.51 was 11/24 now 11/30
28 10-27-1906 Away 58.21 0 0 1 233 (364-331- 41) Ida Grove 0.00 X -8.08 cancel
29 11-03-1906 Away 58.21 0 0 1 143 (384-263- 44) Jefferson 0.00 X -10.94 score missing
30 10-05-1907 Home T 64.84 0 0 1 144 (603-459- 41) Carroll 6.51 -6.51
31 10-12-1907 Away L 48.35 4 5 1 774 ( 87-142- 11) Fonda -9.99 8.99
32 10-19-1907 Away L 67.14 0 2 1 144 (603-459- 41) Carroll 8.80 -10.80
33 09-26-1908 Unknown 58.21 0 0 1 330 (191-139- 24) Odebolt 0.00 X -3.90 cancel AND rain
34 10-03-1908 Home W 68.81 11 0 1 382 (309-295- 37) Rockwell City 10.48 0.52
35 10-10-1908 Unknown 58.21 0 0 1 643 (289-228- 25) Wall Lake 0.00 X 6.17 score missing
36 11-20-1908 Home T 45.05 0 0 1 774 ( 87-142- 11) Fonda -13.28 13.28
37 09-25-1909 Away L 56.11 0 6 1 382 (309-295- 37) Rockwell City -2.23 -3.77
38 10-02-1909 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
39 10-09-1909 Home W 66.81 11 2 1 382 (309-295- 37) Rockwell City 8.48 0.52
40 10-16-1909 Home W 50.77 2 0 ZZ 1082 ( 17- 16- 5) Ida Grove B -7.57 9.57
41 10-23-1909 Away W 69.38 5 0 1 330 (191-139- 24) Odebolt 11.05 -6.05
42 11-05-1909 Away W 58.07 10 5 ZZ 1082 ( 17- 16- 5) Ida Grove B -0.27 5.27
43 11-13-1909 Home 58.21 0 0 1 330 (191-139- 24) Odebolt 0.00 X -1.75 cancel AND Odebolt canceled
44 09-24-1910 Home W 62.81 5 0 1 382 (309-295- 37) Rockwell City 4.48 0.52
45 10-01-1910 Away W 74.93 5 0 1 130 (500-471- 45) Fort Dodge 16.59 -11.59
46 10-08-1910 Away L 54.42 0 12 1 233 (364-331- 41) Ida Grove -3.92 -8.08
47 10-15-1910 Home W 111.09 51 0 1 330 (191-139- 24) Odebolt 52.75 -1.75
48 10-22-1910 Away W 67.11 5 0 1 382 (309-295- 37) Rockwell City 8.77 -3.77
49 10-29-1910 Away 58.21 0 0 1 434 (290-434- 40) Sac City 0.00 X -1.33 cancel AND Sac City canceled
50 11-05-1910 Home W 73.12 16 6 1 208 (492-525- 54) Boone 14.78 -4.78
51 11-12-1910 Away T 67.42 0 0 1 208 (492-525- 54) Boone 9.08 -9.08
52 11-19-1910 Home W 72.34 7 3 1 92 (438-276- 43) Denison 14.00 -10.00
53 11-24-1910 Home L 52.66 0 17 1 75 (630-399- 45) Ames -5.68 -11.32
54 10-07-1911 Home W 61.37 11 5 1 434 (290-434- 40) Sac City 3.03 2.97
55 10-14-1911 Away L 20.42 0 47 1 208 (492-525- 54) Boone -37.92 -9.08
56 10-28-1911 Away 58.21 0 0 1 92 (438-276- 43) Denison 0.00 X -14.30 cancel AND teams could not agree on player eligibility of a Lake City player
57 09-26-1913 Away W 61.66 2 0 1 434 (290-434- 40) Sac City 3.33 -1.33 safety
58 10-25-1913 Away L 40.14 12 41 1 144 (603-459- 41) Carroll -18.20 -10.80 was 10/04 now 10/25
59 10-31-1913 Away L -33.37 0 106 1 92 (438-276- 43) Denison -91.70 -14.30
60 11-07-1913 Home L 43.81 13 27 1 382 (309-295- 37) Rockwell City -14.52 0.52
61 11-14-1913 Away L 11.38 0 53 1 330 (191-139- 24) Odebolt -46.95 -6.05
62 11-21-1913 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
63 11-27-1913 Away 58.21 0 0 1 174 (486-441- 28) Humboldt 0.00 X -9.66 cancel AND excessively wet grounds
64 09-18-1914 Away L 12.98 6 47 1 645 (241-357- 36) Coon Rapids -45.36 4.36
65 09-25-1914 Away 58.21 0 0 1 233 (364-331- 41) Ida Grove 0.00 X -8.08 cancel AND Lake City canceled their schedule
66 09-26-1914 Away W 99.98 32 0 1 194 (334-150- 18) Manson 41.64 -9.64
67 10-02-1914 Away W 81.11 19 0 1 382 (309-295- 37) Rockwell City 22.77 -3.77
68 10-09-1914 Home W 62.37 14 7 1 434 (290-434- 40) Sac City 4.03 2.97 Albert Wiseman - Sac City captain - died on 10/09 of injuries suffered in this game
69 10-16-1914 Away W 85.38 28 7 1 330 (191-139- 24) Odebolt 27.05 -6.05
70 10-30-1914 Home W 73.68 24 0 1 645 (241-357- 36) Coon Rapids 15.34 8.66 was 11/07 now 10/30
71 11-07-1914 Home W 78.84 14 0 1 144 (603-459- 41) Carroll 20.51 -6.51
72 11-14-1914 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
73 11-20-1914 Home 58.21 0 0 1 382 (309-295- 37) Rockwell City 0.00 X 0.52 cancel AND Rockwell City canceled
74 10-01-1915 Home L 43.68 0 6 1 645 (241-357- 36) Coon Rapids -14.66 8.66
75 10-08-1915 Home L 50.65 0 19 1 77 (655-388- 36) Webster City -7.69 -11.31
76 10-15-1915 Home W 68.81 18 7 1 382 (309-295- 37) Rockwell City 10.48 0.52
77 10-22-1915 Away L 40.98 7 20 1 645 (241-357- 36) Coon Rapids -17.36 4.36
78 10-29-1915 Home 58.21 0 0 1 92 (438-276- 43) Denison 0.00 X -10.00 cancel AND Referee Rutledge of Fort Dodge failed to arrive
79 11-12-1915 Away 58.21 0 0 1 382 (309-295- 37) Rockwell City 0.00 X -3.77 cancel AND bad roads
80 11-20-1915 Away L 58.42 6 14 1 233 (364-331- 41) Ida Grove 0.08 -8.08
81 11-25-1915 Away T 77.49 0 0 1 46 (836-313- 48) Harlan 19.15 -19.15
82 10-07-1916 Unknown L 17.83 7 41 1 645 (241-357- 36) Coon Rapids -40.51 6.51
83 10-14-1916 Away L 57.14 0 12 1 144 (603-459- 41) Carroll -1.20 -10.80
84 10-21-1916 Home L 52.09 6 14 1 330 (191-139- 24) Odebolt -6.25 -1.75
85 10-28-1916 Home 58.21 0 0 1 382 (309-295- 37) Rockwell City 0.00 X 0.52 cancel AND Rockwell City did not field a team this year
86 09-29-1917 Home L 56.68 6 13 1 194 (334-150- 18) Manson -1.66 -5.34
87 10-06-1917 Away L 32.42 7 42 1 208 (492-525- 54) Boone -25.92 -9.08
88 10-12-1917 Away L 25.38 7 46 1 330 (191-139- 24) Odebolt -32.95 -6.05
89 10-18-1917 Away L 56.11 0 6 1 382 (309-295- 37) Rockwell City -2.23 -3.77
90 10-27-1917 Home L 44.84 0 20 1 144 (603-459- 41) Carroll -13.49 -6.51
91 11-03-1917 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
92 11-10-1917 Home 58.21 0 0 1 645 (241-357- 36) Coon Rapids 0.00 X 8.66 cancel AND Lake City players are husking corn
93 11-17-1917 Away 58.21 0 0 1 233 (364-331- 41) Ida Grove 0.00 X -8.08 cancel AND Lake City players are husking corn
94 11-24-1917 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
95 11-29-1917 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
96 10-11-1919 Home L 52.84 0 12 1 144 (603-459- 41) Carroll -5.49 -6.51
97 10-24-1919 Unknown L 37.22 0 27 1 253 ( 25- 14- 1) Dayton -21.12 -5.88
98 11-01-1919 Away L 62.14 6 13 1 144 (603-459- 41) Carroll 3.80 -10.80
99 11-08-1919 Away L 59.37 12 19 1 253 ( 25- 14- 1) Dayton 1.03 -8.03
100 11-21-1919 Away 58.21 0 0 1 330 (191-139- 24) Odebolt 0.00 X -6.05 cancel AND Lake City canceled
101 11-27-1919 Away 58.21 0 0 1 480 (155-169- 22) Mapleton 0.00 X -0.51 cancel AND storm
102 11-27-1919 Away 58.21 0 0 1 382 (309-295- 37) Rockwell City 0.00 X -3.77 cancel AND Lake City canceled
103 06-01-1920 Home T 58.26 1 1 1 364 (183-159- 25) Glidden -0.07 0.07 tie only
104 09-24-1920 Away L 31.14 7 45 1 144 (603-459- 41) Carroll -27.20 -10.80
105 10-01-1920 Away W 84.66 27 2 1 434 (290-434- 40) Sac City 26.33 -1.33
106 10-08-1920 Home L 30.07 0 32 1 253 ( 25- 14- 1) Dayton -28.27 -3.73
107 10-22-1920 Away L 34.98 0 33 1 194 (334-150- 18) Manson -23.36 -9.64
108 10-29-1920 Home 58.21 0 0 1 330 (191-139- 24) Odebolt 0.00 X -1.75 cancel AND Lake City is too busy husking corn
109 11-12-1920 Home T 58.26 7 7 1 364 (183-159- 25) Glidden -0.07 0.07
110 11-25-1920 Away L 29.11 0 33 1 382 (309-295- 37) Rockwell City -29.23 -3.77
111 10-07-1921 Away L 15.56 0 47 1 364 (183-159- 25) Glidden -42.77 -4.23
112 10-14-1921 Home W 60.37 12 7 1 434 (290-434- 40) Sac City 2.03 2.97
113 10-21-1921 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
114 10-28-1921 Away L -24.63 0 91 1 253 ( 25- 14- 1) Dayton -82.97 -8.03
115 11-05-1921 Home W 93.92 41 0 1 530 (258-282- 35) Scranton 35.59 5.41
116 11-11-1921 Away T 67.98 0 0 1 194 (334-150- 18) Manson 9.64 -9.64
117 11-18-1921 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
118 11-24-1921 Home L 37.81 0 20 1 382 (309-295- 37) Rockwell City -20.52 0.52
119 10-06-1922 Away L 53.66 0 6 1 434 (290-434- 40) Sac City -4.67 -1.33 site change
120 10-13-1922 Away L 30.98 0 23 1 645 (241-357- 36) Coon Rapids -27.36 4.36
121 10-20-1922 Away L 41.42 0 25 1 233 (364-331- 41) Ida Grove -16.92 -8.08
122 10-27-1922 Home W 70.84 13 7 1 144 (603-459- 41) Carroll 12.51 -6.51
123 11-03-1922 Away W 78.22 21 0 1 530 (258-282- 35) Scranton 19.88 1.12
124 11-10-1922 Home W 91.52 42 0 1 661 (123-131- 24) Lake View 33.18 8.82
125 11-17-1922 Away T 62.29 7 7 1 362 (288-217- 37) Pocahontas 3.95 -3.95
126 11-24-1922 Home T 60.09 0 0 1 330 (191-139- 24) Odebolt 1.75 -1.75
127 11-30-1922 Away 58.21 0 0 1 382 (309-295- 37) Rockwell City 0.00 X -3.77 cancel AND Rockwell City is suspended by IHSAA
128 11-30-1922 Home 58.21 6 6 ZZ 844 ( 0- 0- 0) Lake City Legion 0.00 X 6.56 exhibition
129 09-21-1923 Home L 58.98 0 6 1 143 (384-263- 44) Jefferson 0.64 -6.64
130 09-28-1923 Away L 55.56 0 7 1 364 (183-159- 25) Glidden -2.77 -4.23
131 10-05-1923 Home L 16.68 0 33 1 645 (241-357- 36) Coon Rapids -41.66 8.66
132 10-12-1923 Away W 61.31 7 0 1 643 (289-228- 25) Wall Lake 2.98 4.02
133 10-19-1923 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
134 10-26-1923 Away L 62.14 0 7 1 144 (603-459- 41) Carroll 3.80 -10.80
135 11-03-1923 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
136 11-10-1923 Away W 77.82 24 0 1 661 (123-131- 24) Lake View 19.48 4.52
137 11-16-1923 Home W 100.68 37 0 1 194 (334-150- 18) Manson 42.34 -5.34
138 11-23-1923 Away 58.21 0 0 1 330 (191-139- 24) Odebolt 0.00 X -6.05 score missing
139 11-29-1923 Home T 57.99 0 0 1 362 (288-217- 37) Pocahontas -0.35 0.35
140 09-19-1924 Away L 41.72 0 6 1 861 ( 3- 11- 0) Somers -16.62 10.62
141 09-26-1924 Home T 50.01 6 6 1 643 (289-228- 25) Wall Lake -8.32 8.32
142 10-03-1924 Away L 36.28 0 33 1 143 (384-263- 44) Jefferson -22.06 -10.94
143 10-10-1924 Home W 91.42 48 0 1 861 ( 3- 11- 0) Somers 33.09 14.91
144 10-18-1924 Away L 18.63 0 54 1 92 (438-276- 43) Denison -39.70 -14.30
145 10-24-1924 Home L 53.09 0 7 1 330 (191-139- 24) Odebolt -5.25 -1.75
146 10-31-1924 Home L 54.26 2 6 1 364 (183-159- 25) Glidden -4.07 0.07 safety
147 11-14-1924 Away W 80.98 13 0 1 194 (334-150- 18) Manson 22.64 -9.64
148 11-21-1924 Home L 36.84 0 28 1 144 (603-459- 41) Carroll -21.49 -6.51
149 11-27-1924 Away L 55.29 0 7 1 362 (288-217- 37) Pocahontas -3.05 -3.95
150 09-29-1925 Home W 103.01 53 0 1 643 (289-228- 25) Wall Lake 44.68 8.32
151 10-02-1925 Home W 74.68 25 0 1 645 (241-357- 36) Coon Rapids 16.34 8.66
152 10-17-1925 Home L 58.98 0 6 1 143 (384-263- 44) Jefferson 0.64 -6.64
153 10-24-1925 Home W 135.68 72 0 1 194 (334-150- 18) Manson 77.34 -5.34 Manson disbands after this game
154 10-31-1925 Away L 21.56 0 41 1 364 (183-159- 25) Glidden -36.77 -4.23
155 11-11-1925 Home W 66.92 14 0 1 530 (258-282- 35) Scranton 8.59 5.41
156 11-14-1925 Home L 42.12 7 27 1 233 (364-331- 41) Ida Grove -16.22 -3.78
157 11-21-1925 Away L 17.14 0 52 1 144 (603-459- 41) Carroll -41.20 -10.80
158 11-26-1925 Home T 57.99 6 6 1 362 (288-217- 37) Pocahontas -0.35 0.35
159 09-24-1926 Away L 12.42 0 54 1 233 (364-331- 41) Ida Grove -45.92 -8.08
160 10-02-1926 Away L 57.28 0 12 1 143 (384-263- 44) Jefferson -1.06 -10.94
161 10-08-1926 Away L 45.98 0 8 1 645 (241-357- 36) Coon Rapids -12.36 4.36
162 10-15-1926 Home W 62.92 7 0 1 444 (310-375- 36) Alta 4.58 2.42
163 10-22-1926 Away L 47.98 0 20 1 194 (334-150- 18) Manson -10.36 -9.64
164 10-29-1926 Home L 51.26 0 7 1 364 (183-159- 25) Glidden -7.07 0.07
165 11-05-1926 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
166 11-11-1926 Away T 57.22 0 0 1 530 (258-282- 35) Scranton -1.12 1.12
167 11-19-1926 Home W 67.84 12 9 1 144 (603-459- 41) Carroll 9.51 -6.51
168 11-25-1926 Home W 65.23 25 0 1 847 ( 8- 19- 0) Lehigh 6.90 18.10
169 09-20-1927 Home W 56.52 13 6 1 661 (123-131- 24) Lake View -1.82 8.82
170 09-24-1927 Away W 74.14 12 7 1 144 (603-459- 41) Carroll 15.80 -10.80
171 10-01-1927 Home L 52.98 8 20 1 143 (384-263- 44) Jefferson -5.36 -6.64
172 10-08-1927 Away W 68.56 12 6 1 364 (183-159- 25) Glidden 10.23 -4.23
173 10-15-1927 Home W 65.92 13 0 1 530 (258-282- 35) Scranton 7.59 5.41
174 10-22-1927 Home T 63.68 0 0 1 194 (334-150- 18) Manson 5.34 -5.34
175 10-29-1927 Away T 55.25 6 6 1 602 (198-255- 27) Rolfe -3.08 3.08
176 11-05-1927 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
177 11-11-1927 Away W 83.38 19 0 1 330 (191-139- 24) Odebolt 25.05 -6.05
178 11-18-1927 Away L 50.11 0 12 1 382 (309-295- 37) Rockwell City -8.23 -3.77
179 11-24-1927 Home W 63.01 13 0 1 643 (289-228- 25) Wall Lake 4.68 8.32 homecoming
180 09-22-1928 Home L 25.84 0 39 1 144 (603-459- 41) Carroll -32.49 -6.51
181 09-29-1928 Away L 17.28 0 52 1 143 (384-263- 44) Jefferson -41.06 -10.94
182 10-05-1928 Home L 46.26 0 12 1 364 (183-159- 25) Glidden -12.07 0.07
183 10-19-1928 Away L 28.82 0 25 1 661 (123-131- 24) Lake View -29.52 4.52
184 10-26-1928 Unknown L 12.83 0 53 1 194 (334-150- 18) Manson -45.51 -7.49
185 11-06-1928 Home L 54.09 6 12 1 330 (191-139- 24) Odebolt -4.25 -1.75
186 11-16-1928 Home L 31.81 0 26 1 382 (309-295- 37) Rockwell City -26.52 0.52
187 11-23-1928 Away L 38.22 0 19 1 530 (258-282- 35) Scranton -20.12 1.12
188 11-29-1928 Home W 56.01 6 0 1 643 (289-228- 25) Wall Lake -2.32 8.32 homecoming
189 06-01-1929 Unknown T 49.44 0 0 1 725 ( 57-110- 15) Gilmore City -8.89 8.89
190 09-28-1929 Home L 30.98 0 34 1 143 (384-263- 44) Jefferson -27.36 -6.64
191 10-04-1929 Away L 56.56 0 6 1 364 (183-159- 25) Glidden -1.77 -4.23
192 10-18-1929 Home L 43.52 0 6 1 661 (123-131- 24) Lake View -14.82 8.82
193 10-25-1929 Home 58.21 0 0 1 194 (334-150- 18) Manson 0.00 X -5.34 score missing
194 11-01-1929 Away W 76.38 12 0 1 330 (191-139- 24) Odebolt 18.05 -6.05
195 11-09-1929 Away L 41.14 6 34 1 144 (603-459- 41) Carroll -17.20 -10.80
196 11-22-1929 Away L 7.11 0 55 1 382 (309-295- 37) Rockwell City -51.23 -3.77
197 11-28-1929 Home W 58.21 1 0 1 643 (289-228- 25) Wall Lake 0.00 X 8.32 winner only
198 09-19-1930 Neutral W 73.44 24 0 1 725 ( 57-110- 15) Gilmore City 15.11 8.89
199 09-26-1930 Away L 36.28 0 33 1 143 (384-263- 44) Jefferson -22.06 -10.94
200 10-03-1930 Home L 57.26 6 7 1 364 (183-159- 25) Glidden -1.07 0.07
201 10-17-1930 Away W 54.82 7 6 1 661 (123-131- 24) Lake View -3.52 4.52
202 10-24-1930 Unknown L 50.83 0 15 1 194 (334-150- 18) Manson -7.51 -7.49
203 10-31-1930 Home L 40.09 0 20 1 330 (191-139- 24) Odebolt -18.25 -1.75
204 11-11-1930 Unknown L 34.99 0 13 1 775 (180-213- 19) Lohrville -23.34 10.34
205 11-21-1930 Home L 9.81 0 48 1 382 (309-295- 37) Rockwell City -48.52 0.52
206 11-27-1930 Home L 21.92 0 31 1 530 (258-282- 35) Scranton -36.41 5.41
207 09-25-1931 Home W 60.30 13 0 1 725 ( 57-110- 15) Gilmore City 1.96 11.04
208 10-02-1931 Away L 60.56 0 2 1 364 (183-159- 25) Glidden 2.23 -4.23 safety
209 10-09-1931 Home W 70.99 13 0 1 362 (288-217- 37) Pocahontas 12.65 0.35
210 10-16-1931 Home W 56.52 7 0 1 661 (123-131- 24) Lake View -1.82 8.82
211 10-23-1931 Home T 45.84 0 0 1 775 (180-213- 19) Lohrville -12.49 12.49
212 10-30-1931 Away L 60.38 2 6 1 330 (191-139- 24) Odebolt 2.05 -6.05 safety
213 11-06-1931 Away L 35.11 0 27 1 382 (309-295- 37) Rockwell City -23.23 -3.77
214 11-11-1931 Away L 47.98 0 20 1 194 (334-150- 18) Manson -10.36 -9.64
215 09-16-1932 Away L 47.98 0 6 1 645 (241-357- 36) Coon Rapids -10.36 4.36
216 09-23-1932 Home L 43.22 0 12 1 447 (116-114- 18) Albert City -15.12 3.12
217 09-30-1932 Home L 38.26 0 20 1 364 (183-159- 25) Glidden -20.07 0.07
218 10-07-1932 Away L 56.29 0 6 1 362 (288-217- 37) Pocahontas -2.05 -3.95
219 10-14-1932 Away W 77.82 24 0 1 661 (123-131- 24) Lake View 19.48 4.52
220 10-21-1932 Home W 54.84 9 0 1 775 (180-213- 19) Lohrville -3.49 12.49
221 10-28-1932 Home W 80.09 20 0 1 330 (191-139- 24) Odebolt 21.75 -1.75
222 11-04-1932 Home W 63.81 6 0 1 382 (309-295- 37) Rockwell City 5.48 0.52 homecoming
223 11-17-1932 Away L 42.98 0 25 1 194 (334-150- 18) Manson -15.36 -9.64 was 11/11 now 11/17
224 11-24-1932 Home W 53.30 12 6 1 725 ( 57-110- 15) Gilmore City -5.04 11.04 homecoming
225 09-15-1933 Home W 76.07 32 0 1 820 (113-119- 3) Pomeroy 17.73 14.27
226 09-22-1933 Home L 49.22 6 12 1 447 (116-114- 18) Albert City -9.12 3.12
227 09-29-1933 Away T 62.56 0 0 1 364 (183-159- 25) Glidden 4.23 -4.23
228 10-06-1933 Home W 90.68 27 0 1 194 (334-150- 18) Manson 32.34 -5.34
229 10-13-1933 Home L 56.89 0 6 1 199 (467-307- 28) Manning -1.45 -4.55
230 10-20-1933 Home W 69.99 12 0 1 362 (288-217- 37) Pocahontas 11.65 0.35
231 10-27-1933 Away W 77.38 13 0 1 330 (191-139- 24) Odebolt 19.05 -6.05
232 11-02-1933 Away L 59.11 6 9 1 382 (309-295- 37) Rockwell City 0.77 -3.77
233 11-10-1933 Home W 77.84 32 0 1 775 (180-213- 19) Lohrville 19.51 12.49
234 11-17-1933 Away T 57.22 0 0 1 530 (258-282- 35) Scranton -1.12 1.12
235 11-23-1933 Neutral W 74.14 20 6 1 362 (288-217- 37) Pocahontas 15.80 -1.80
236 09-14-1934 Unknown 58.21 24 0 1 775 (180-213- 19) Lohrville 0.00 X 10.34 exhibition AND practice game
237 09-21-1934 Home L 41.22 0 14 1 447 (116-114- 18) Albert City -17.12 3.12
238 09-28-1934 Home W 70.26 12 0 1 364 (183-159- 25) Glidden 11.93 0.07
239 10-05-1934 Away L 53.98 0 14 1 194 (334-150- 18) Manson -4.36 -9.64
240 10-12-1934 Away W 73.18 19 13 1 199 (467-307- 28) Manning 14.85 -8.85 Manning's new flood-lighted field was dedicated
241 10-19-1934 Away W 70.29 14 6 1 362 (288-217- 37) Pocahontas 11.95 -3.95
242 10-26-1934 Home W 127.09 67 0 1 330 (191-139- 24) Odebolt 68.75 -1.75
243 11-02-1934 Home W 77.81 20 0 1 382 (309-295- 37) Rockwell City 19.48 0.52 homecoming
244 11-09-1934 Home T 49.68 13 13 1 645 (241-357- 36) Coon Rapids -8.66 8.66
245 11-15-1934 Home L 45.92 0 7 1 530 (258-282- 35) Scranton -12.41 5.41
246 09-20-1935 Away T 59.52 7 7 1 447 (116-114- 18) Albert City 1.18 -1.18
247 09-27-1935 Unknown W 84.41 24 0 1 364 (183-159- 25) Glidden 26.08 -2.08
248 10-04-1935 Home W 97.68 34 0 1 194 (334-150- 18) Manson 39.34 -5.34
249 10-11-1935 Home W 88.89 26 0 1 199 (467-307- 28) Manning 30.55 -4.55
250 10-25-1935 Home W 81.05 20 0 1 256 (535-461- 35) Audubon 22.72 -2.72
251 10-30-1935 Away L 55.11 6 13 1 382 (309-295- 37) Rockwell City -3.23 -3.77
252 11-11-1935 Away L 51.98 7 9 1 645 (241-357- 36) Coon Rapids -6.36 4.36
253 11-19-1935 Away L 27.22 0 30 1 530 (258-282- 35) Scranton -31.12 1.12
254 09-18-1936 Home W 74.22 19 0 1 447 (116-114- 18) Albert City 15.88 3.12
255 09-25-1936 Home W 63.64 14 0 ZZ 1056 ( 10- 27- 1) Fort Dodge B 5.30 8.70
256 09-25-1936 Home 58.21 0 0 1 364 (183-159- 25) Glidden 0.00 X 0.07 cancel AND Glidden did not field a team
257 10-02-1936 Away W 100.98 33 0 1 194 (334-150- 18) Manson 42.64 -9.64
258 10-09-1936 Away W 73.18 6 0 1 199 (467-307- 28) Manning 14.85 -8.85
259 10-15-1936 Away W 69.29 7 0 1 362 (288-217- 37) Pocahontas 10.95 -3.95
260 10-23-1936 Away W 86.35 21 0 1 256 (535-461- 35) Audubon 28.02 -7.02
261 10-30-1936 Home W 70.81 13 0 1 382 (309-295- 37) Rockwell City 12.48 0.52 homecoming
262 11-06-1936 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
263 11-11-1936 Home W 75.68 26 0 1 645 (241-357- 36) Coon Rapids 17.34 8.66
264 11-17-1936 Home W 57.92 18 13 1 530 (258-282- 35) Scranton -0.41 5.41
265 09-10-1937 Home L 43.84 0 2 1 775 (180-213- 19) Lohrville -14.49 12.49
266 09-17-1937 Home 58.21 0 0 ZZ 736 ( 0- 0- 0) open 0.00 X 6.56
267 09-24-1937 Away W 71.52 12 0 1 447 (116-114- 18) Albert City 13.18 -1.18
268 10-01-1937 Away W 74.98 7 0 1 194 (334-150- 18) Manson 16.64 -9.64 site change
269 10-08-1937 Home W 63.89 7 6 1 199 (467-307- 28) Manning 5.55 -4.55
270 10-15-1937 Home W 62.64 13 0 ZZ 1056 ( 10- 27- 1) Fort Dodge B 4.30 8.70
271 10-22-1937 Home W 79.05 25 7 1 256 (535-461- 35) Audubon 20.72 -2.72 homecoming
